Limited Time SaleUS$52.14 cheaper than the new price!!
| Management number | 208843811 | Release Date | 2026/03/29 | List Price | US$34.76 | Model Number | 208843811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour Sports shoes
| UPC | 196885803307 |
|---|---|
| Brand | Under Armour |
| Color | Grey/White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe |
| Model Name | 3027595100 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Running |
| Item Weight | 3 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3027595-100 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | UA HOVR |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027595-100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form