Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 216771317 | Release Date | 2026/04/19 | List Price | US$8.39 | Model Number | 216771317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649558871184 767644510929 605388009289 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Spring Valley |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Item Weight | 2.8 Ounces |
| Manufacturer | Wal-Mart Stores, Inc. |
| Item Dimensions | 2.01 x 2.01 x 4.21 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B7 |
| Specific Uses For Product | Nail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form