Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 208838434 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 208838434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Long-lasting comfort for extended wear. Stand, work, walk confidently in these women's shoes, featuring a leather and synthetic construction with air-cushioned support. A breathable mesh lining and slip-resistant outsole ensure stability on wet or slippery surfaces.
| UPC | 193105855887 |
|---|---|
| Brand | Reebok |
| Color | White/Cold Grey2/White |
| Theme | Work and Walking |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Work N Cushion 4.0 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Work N Cushion 4.0 |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | JAH00 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather and synthetic |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JAH00-whi-8 M US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00193105855887 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form