Limited Time SaleUS$45.60 cheaper than the new price!!
| Management number | 214845766 | Release Date | 2026/04/12 | List Price | US$30.40 | Model Number | 214845766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 844093087858 |
|---|---|
| Size | Padded back |
| Color | 1 Pack-grey/Blue |
| Shape | Square |
| Pattern | Geometric |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Portal |
| Model Name | FC-368 Rocking Chair 2.0 |
| Seat Depth | 18 inches |
| Style Name | Padded 0.5" |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 16 Pounds |
| Seat Height | 20 Inches |
| Manufacturer | HF |
| Model Number | FC-368 Rocking Chair 2.0 |
| Fill Material | Polyester |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Type Name | patio-rocking-chairs |
| Is Customizable | No |
| Item Dimensions | 18 x 22.5 x 40 inches |
| Required Assembly | No |
| Additional Features | Folded into a bundle |
| Frame Material Type | Alloy Steel |
| Included Components | Rocking chair |
| Chair Backrest Width | 46 Centimeters |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Item Dimensions D x W x H | 18"D x 22.5"W x 40"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 29 Inches |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form