Limited Time SaleUS$25.33 cheaper than the new price!!
| Management number | 216510348 | Release Date | 2026/04/19 | List Price | US$16.88 | Model Number | 216510348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LED reflector lamps R63 with retrofit screw base. Product Features: Professional LED alternative to halogen bulbs. Mercury-free lamps. Product advantages: Long service life of up to 15,000 hours. Low energy consumption. Easy replacement of halogen bulbs thanks to its compact design. Instant 100% light, no warm-up time. Areas of application: showcases and shop windows. Museums, Galleries. Catering. Living spaces. As a downlight for marking corridors, doors, stairs, etc. Outdoor use only in suitable outdoor lights.
| Shape | Reflector(R) |
|---|---|
| Voltage | 240 Volts |
| Wattage | 2.9 watts |
| Bulb Base | E27 |
| Brand Name | OSRAM |
| Brightness | 210 Lumen |
| Efficiency | F |
| Light Type | LED |
| Model Name | LEDSR6340 2.6W/827 230V GL E27 6X1 Osram |
| Unit Count | 1.0 Count |
| Item Weight | 90 Grams |
| Light Color | White |
| Manufacturer | LEDVANCE |
| Model Number | 4058075125964 |
| Power Source | AC |
| Material Type | copper |
| Control Method | App |
| Item Type Name | LEDSR6340 2.6W/827 230V GL E27 6X1 Osram |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 210 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | 1 x LED Star R63 |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 2.6 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | USB |
| Specific Uses For Product | Decoration, Corridor |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form