Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214712064 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214712064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842783132949 |
|---|---|
| Color | Silver |
| Runtime | 30 minutes |
| Voltage | 120 Volts (AC) |
| Wattage | 7200 watts |
| Frequency | 60 Hz |
| Fuel Type | Electric |
| Brand Name | EF ECOFLOW |
| Model Name | EFYJ751-BP |
| Engine Type | Inverter |
| Is Electric | Yes |
| Item Weight | 293.6 Pounds |
| Manufacturer | ECOFLOW |
| Model Number | EFYJ751-PCS-US |
| Power Source | Battery Powered |
| Item Type Name | portable power station |
| Output Wattage | 7200 |
| Running Wattage | 7200 Watts |
| Starting Wattage | 3000 Watts |
| Additional Features | Dual Voltage, Expandable Capacity |
| Included Components | Battery Connection Cable (x2), Portable Stand (×1), Supporting Leg (×4), M6*20 (×4), EcoFlow Side Mount Caster (×4), EcoFlow Disassembly and Assembly Tool (×1), EcoFlow Solar to Low-PV Port Charging Cable (×1), EcoFlow AC Charging Cable-C20 (×1), User Manual, DPU Battery(x2), DPU Inverter |
| Total Power Outlets | 6 |
| Engine Power Maximum | 21.6 Kilowatts |
| Warranty Description | 5 year manufacturer |
| Item Dimensions L x W x H | 27.2"L x 18.9"W x 8.4"H |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form