Limited Time SaleUS$237.01 cheaper than the new price!!
| Management number | 216549807 | Release Date | 2026/04/19 | List Price | US$158.00 | Model Number | 216549807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 24*18 |
|---|---|
| Color | Bre400 |
| Shape | Square |
| Set Name | BRE400 (24 * 18) |
| Base Type | Legs |
| Room Type | Bathroom, Guest Room, Powder Room |
| Brand Name | Beingnext |
| Door Style | Slab |
| Item Depth | 18.9 inches |
| Model Name | BN05424BRE+BAB400MOWH |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 99.42 Pounds |
| Finish Types | Polished |
| Manufacturer | Beingnext |
| Model Number | BN05424BRE+BAB400MOWH |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Item Type Name | bathroom vanity |
| Handle Material | Stainless Steel |
| Is Customizable | No |
| Item Dimensions | 18.9 x 23.6 x 35.7 inches |
| Number of Doors | 2 |
| Storage Options | cabinet |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | polymarble |
| Back Material Type | Engineered Wood |
| Additional Features | Long-lasting |
| Frame Material Type | Engineered Wood |
| Included Components | 1 polymarble top |
| Weight Capacity Maximum | 99.42 Pounds |
| Manufacturer Part Number | BN05424BRE+BAB400MOWH |
| Item Dimensions D x W x H | 18.9"D x 23.6"W x 35.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Bathroom Vanity |
| Assembly Instructions Description | DIY assembly required, with detailed instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form